Family overview
Family code | 88 ![]() |
---|---|
Description | Parker family (Barons Morley and Monteagle) |
Marker count | 1 |
Theorised origin | Inherited Morley barony. The Morleys of Wennington were tenants of this family, but there is no evidence of a blood relationship. The geographical overlap is probably coincidental. |
Possible connections | |
Y-DNA | (not applicable) |
First recorded | 1618 in Farelton, Lancashire |
Last recorded | 1678 in Farelton, Lancashire |
Longest association | Farelton, Lancashire from 1618-1678 |
Markers
Marker ID | Surname | Place | Year range | Last modified |
---|---|---|---|---|
285 | Parker | Farelton, Lancashire | 1618-1678 | TBD |
Genealogical notes
No genealogical notes submitted yet.
Discussion
The following forum may contain discussion relevant to this family group: