Family overview
Family code | 70 ![]() |
---|---|
Description | William Morley, soldier from Bentham |
Marker count | 14 |
Theorised origin | probably Whalley, via Wennington |
Y-DNA | candidates probably exist |
External references | |
First recorded | 1772 in Bentham, Yorkshire |
Last recorded | 1964 in Burnley, Lancashire |
Longest association | Blackburn, Lancashire from 1805-1928 |
Markers
Marker ID | Surname | Place | Year range | Last modified |
---|---|---|---|---|
989 | Morley | Bentham, Yorkshire | 1772-1779 | TBD |
990 | Morley | Tatham, Lancashire | 1778-1779 | TBD |
991 | Morley | Hambleton, Lancashire | 1782-1782 | TBD |
992 | Morley | Clitheroe, Lancashire | 1786-1893 | TBD |
993 | Morley | Aighton/Mitton | 1792-1799 | TBD |
994 | Morley | Waddington/West Bradford/Grindleton, Yorkshire | 1802-1869 | TBD |
995 | Morley | Leyland, Lancashire | 1866-1871 | TBD |
996 | Morley | Bury, Lancashire | 1879-1887 | TBD |
997 | Morley | Accrington, Lancashire | 1888-1962 | TBD |
998 | Morley | Blackburn, Lancashire | 1805-1928 | TBD |
999 | Morley | Radcliffe, Lancashire | 1901-1911 | TBD |
1000 | Morley | Burnley, Lancashire | 1881-1964 | TBD |
1001 | Morley | Mellor, Lancashire | 1809-1813 | TBD |
1002 | Morley | New Zealand | 1949-1950 | TBD |
Genealogical notes
This family and other Morley families from Lonsdale and Amounderness hundreds (possible cadet lines of the Wennington branch) are featured in The Morley Families of Londsdale and Amounderness, available for free at MorleyOfHalifax.com.
Male Morley representatives of this family are eligible for a free Y-DNA test. Please contact the project administrator for details.