Family overview
Family code | 73 ![]() |
---|---|
Description | Miscellaneous Garstang |
Marker count | 5 |
Theorised origin | probably Whalley, via Wennington |
Notes | markers are probably connected to each other, but this is not proven |
External references | |
First recorded | 1637 in Fleet [Street, near Claughton-on-Brock], Garstang Parish, Lancashire |
Last recorded | 1822 in Garstang, Lancashire |
Longest association | Winmarleigh, Lancashire from 1668-1753 |
Markers
Marker ID | Surname | Place | Year range | Last modified |
---|---|---|---|---|
1015 | Morley | Nateby Hall, Nateby, Lancashire | 1681-1681 | TBD |
1016 | Morley | Winmarleigh, Lancashire | 1668-1753 | TBD |
1017 | Morley | Barnacre, Lancashire | 1674-1695 | TBD |
1018 | Morley | Fleet [Street, near Claughton-on-Brock], Garstang Parish, Lancashire | 1637-1637 | TBD |
1019 | Morley | Garstang, Lancashire | 1767-1822 | TBD |
Genealogical notes
No genealogical notes submitted yet.
Discussion
The following forum may contain discussion relevant to this family group: